MLS®: | LD0190755 |
Price: | 42,500.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 10,450 sq. ft. |
Possession: | 30 Days / Neg |
Days On Market | 320 |
Address: | 594 2 Street E, Cardston, Alberta T0K 0K0 |
City: | Cardston |
Subdivision: | |
County: | Cardston County |
Province: | Alberta |
Postal Code: | T0K 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 80.00X120.00 |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | residential |
Listing Updated: January 26th 2:50pm
Updated: January 26th 2:50pm |