MLS®: | GP211976 |
Price: | 1,950,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 284,011 sq. ft. |
Days On Market | 442 |
Bedrooms: | 1 |
Address: | 8501 99 Street , Clairmont, Alberta T8X 5A8 |
City: | Clairmont |
Subdivision: | |
County: | Grande Prairie No. 1, County of |
Province: | Alberta |
Postal Code: | T8X 5A8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | RM-4 |
Listing Updated: January 23rd 10:40am
Updated: January 23rd 10:40am |