MLS®: | CA0177494 |
Price: | 99,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 10,370 sq. ft. |
Possession: | Immediate |
Days On Market | 514 |
Address: | 4723 48 Street , Camrose, Alberta T4V 1L2 |
City: | Camrose |
Subdivision: | Augustana |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 1L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 85.00X122.00 |
Sewer: | None |
Water Source: | None |
Zoning: | SRD |
Listing Updated: January 25th 4:55pm
Updated: January 25th 4:55pm |