MLS®: | CA0139219 |
Price: | 2,997,500.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 201,247 sq. ft. |
Total Sqft: | 12000 Sqft. |
Possession: | Negotiable |
Days On Market | 998 |
Sq Ft: | 12,000 |
Address: | 4 Production Avenue , Birch Cove, Alberta T9B 3B4 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T9B 3B4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Frontage: | 120.00 |
Lot Dimensions: | 120.00X154.00 |
Zoning: | Industrial |
Listing Updated: March 6th 11:05am