MLS®: | C4296666 |
Price: | 1,010,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey |
Lot Size: | 3,379 sq. ft. |
Association Fee: | 650 Common Area Maintenance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Two |
Total Sqft: | 1724 Sqft. |
Restrictions | Landlord Approval |
Days On Market | 255 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Sq Ft: | 1,724 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - None |
Address: | Unit #2 136 Stonecreek Road , Canmore, Alberta T1W 3A5 |
City: | Canmore |
Subdivision: | Silvertip |
County: | Bighorn No. 8, M.D. of |
Province: | Alberta |
Postal Code: | T1W 3A5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Roof: | See Remarks |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R3 |
Construction: | Stone, Wood Frame, Wood Siding |
Parking Total: | 2 |
Living Room: | Main - 19`11" x 12`2" |
Kitchen: | Main - 11`0" x 11`2" |
Dining Room: | Main - 8`10" x 11`2" |
Laundry: | Main - 4`11" x 6`0" |
Other: | Main - 5`7" x 7`0" |
Office: | Main - 10`9" x 9`10" |
Master Bedroom: | Main - 11`5" x 14`0" |
Furnace/Utility Room: | Lower - 7`4" x 8`3" |
Bedroom: | Lower - 8`6" x 10`0" |
Bedroom: | Lower - 9`0" x 10`6" |
Family Room: | Lower - 10`2" x 13`11" |
2pc Bathroom: | |
4pc Bathroom: | |
5pc Ensuite bath: |
Listing Updated: January 25th 12:40pm