MLS®: | A1058484 |
Price: | 94,500.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,840 sq. ft. |
Levels: | One |
Total Sqft: | 662 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 18 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 5231 48 Street , Camrose, Alberta T4V 1M2 |
City: | Camrose |
Subdivision: | Rosebud |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 1M2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1950 |
Structure Type: | House |
Foundation: | None |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Wood Frame |
Living Room: | Main - 9`6" x 12`0" |
Kitchen: | Main - 8`2" x 11`0" |
Dining Room: | Main - 7`6" x 11`0" |
Master Bedroom: | Main - 9`0" x 9`6" |
Bedroom: | Main - 10`7" x 6`6" |
4pc Bathroom: | Main |
Listing Updated: January 25th 4:35pm