MLS®: | A1054808 |
Price: | 795,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Multi Level Unit |
Association Fee: | 1180 Common Area Maintenance,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Multi Level Unit |
Total Sqft: | 1789 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 10 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, Electric, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #424 107 Armstrong Place , Canmore, Alberta T1W 0A5 |
City: | Canmore |
Subdivision: | Three Sisters |
County: | Bighorn No. 8, M.D. of |
Province: | Alberta |
Postal Code: | T1W 0A5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | Multi Residential |
Construction: | Wood Frame |
Parking Total: | 3 |
3pc Bathroom: | Main |
4pc Ensuite bath: | Main |
4pc Ensuite bath: | Upper |
Dining Room: | Main - 8`8" x 13`7" |
Kitchen: | Main - 11`5" x 11`11" |
Living Room: | Main - 11`6" x 10`10" |
Bedroom: | Main - 10`0" x 12`5" |
Laundry: | Main - 4`10" x 3`2" |
Office: | Main - 4`10" x 5`11" |
Master Bedroom: | Main - 11`9" x 10`0" |
Storage: | Main - 3`2" x 5`11" |
Atrium: | Main - 8`5" x 6`2" |
Family Room: | Upper - 10`11" x 10`9" |
Loft: | Upper - 13`1" x 15`9" |
Master Bedroom: | Upper - 10`0" x 11`6" |
Listing Updated: January 20th 8:35am