MLS®: | A1048176 |
Price: | 499,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,148 sq. ft. |
Levels: | Two |
Total Sqft: | 2214.8 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 118 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 147 Bayview Street SW, Airdrie, Alberta T4B 3X7 |
City: | Airdrie |
Subdivision: | Bayview |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3X7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.01M 36`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Family Room: | Upper - 13`8" x 18`11" |
Other: | Main - 8`3" x 11`9" |
Master Bedroom: | Upper - 16`10" x 14`8" |
Bedroom: | Upper - 9`10" x 10`1" |
Bedroom: | Upper - 10`0" x 9`7" |
Laundry: | Main - 6`10" x 6`6" |
Kitchen: | Main - 12`1" x 12`10" |
Dining Room: | Main - 6`2" x 11`11" |
Great Room: | Main - 14`8" x 13`11" |
Den: | Main - 8`9" x 12`5" |
Listing Updated: March 6th 10:30am