MLS®: | A1047605 |
Price: | 237,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 306 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1066 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 80 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 148 Sandpiper Lane NW, Calgary, Alberta T3K 4L7 |
City: | Calgary |
Subdivision: | Sandstone Valley |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3K 4L7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1994 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-CG d44 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Living Room: | Main - 14`0" x 7`4" |
Kitchen: | Main - 8`1" x 10`4" |
Dining Room: | Main - 6`11" x 8`5" |
Master Bedroom: | Upper - 11`7" x 10`9" |
Bedroom: | Upper - 9`9" x 9`7" |
Bedroom: | Upper - 9`3" x 10`0" |
4pc Bathroom: | Upper - 4`11" x 10`11" |
2pc Bathroom: | Main - 5`1" x 5`2" |
Listing Updated: January 25th 3:50pm