MLS®: | A1038574 |
Price: | 469,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 544 Caretaker,Common Area Maintenance,Heat,Security Personnel,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 997 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 117 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile |
Heating: | In Floor, Electric, Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #2706 1111 10 Street SW, Calgary, Alberta T2R 1E3 |
City: | Calgary |
Subdivision: | Beltline |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2R 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Rolled/Hot Mop |
Zoning: | CC-X |
Construction: | Concrete, Metal Siding , Stucco |
Parking Total: | 1 |
4pc Bathroom: | Main |
5pc Ensuite bath: | Main |
Covered Porch: | Main - 11`3" x 7`11" |
Other: | Main - 7`6" x 3`1" |
Master Bedroom: | Main - 11`8" x 12`1" |
Kitchen With Eating Area: | Main - 12`4" x 12`0" |
Dining Room: | Main - 11`3" x 10`5" |
Living Room: | Main - 12`6" x 7`11" |
Bedroom: | Main - 12`7" x 10`11" |
Other: | Main - 10`7" x 4`2" |
Storage: | Main - 3`9" x 3`0" |
Storage: | Main - 2`4" x 4`6" |
Listing Updated: January 25th 4:00pm