MLS®: | A1036720 |
Price: | 500,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,975 sq. ft. |
Levels: | Two |
Total Sqft: | 2377 Sqft. |
Possession: | Negotiable |
Restrictions | See Remarks |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 489 Sandy Beach Cove , Chestermere, Alberta T1X 1H8 |
City: | Chestermere |
Subdivision: | The Beaches |
County: | Chestermere |
Province: | Alberta |
Postal Code: | T1X 1H8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 16.4M 53`10" |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R-1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Bonus Room: | Upper - 16`4" x 15`11" |
Master Bedroom: | Upper - 15`7" x 13`6" |
Bedroom: | Upper - 10`5" x 11`0" |
Bedroom: | Upper - 10`10" x 9`11" |
Storage: | Main - 5`3" x 5`10" |
Kitchen: | Main - 20`11" x 15`8" |
Laundry: | Main - 6`11" x 7`11" |
Living/Dining Room Combination: | Main - 16`1" x 16`5" |
Den: | Main - 9`5" x 12`1" |
Other: | Main - 8`7" x 12`7" |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Listing Updated: January 17th 2:55am