MLS®: | A1032648 |
Price: | 365,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 7,496 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1200 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 170 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | High Efficiency, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5732 Park Street , Blackfalds, Alberta T4M 0G1 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 19.2M 63`0" |
Roof: | Rubber |
Zoning: | R1-M |
Construction: | Concrete, Stone, Stucco, Wood Frame |
Parking Total: | 6 |
Bedroom: | Main - 13`2" x 12`9" |
Laundry: | Basement - 7`7" x 11`2" |
Bonus Room: | Basement - 12`0" x 16`7" |
Bedroom: | Basement - 10`0" x 10`6" |
4pc Bathroom: | Basement - 4`8" x 7`7" |
Bedroom: | Basement - 12`2" x 11`6" |
Entrance: | Main - 6`5" x 6`5" |
Family Room: | Basement - 12`3" x 14`2" |
4pc Bathroom: | Main - 7`5" x 4`8" |
Bedroom: | Main - 11`5" x 9`4" |
4pc Ensuite bath: | Main - 8`5" x 4`9" |
Bedroom: | Main - 10`1" x 9`4" |
Dining Room: | Main - 10`5" x 10`7" |
Living Room: | Main - 12`9" x 15`6" |
Kitchen: | Main - 12`9" x 9`9" |
Listing Updated: February 27th 5:40pm
Updated: February 27th 5:40pm |