MLS®: | A1013400 |
Price: | 10.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 124,968,879 sq. ft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 198 |
Address: | Unit ##203 5810 2 Street SW, Calgary, Alberta T2H 0H2 |
City: | Calgary |
Subdivision: | Manchester |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2H 0H2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | Office |
Foundation: | Concrete |
Sewer: | Septic System |
Zoning: | C-O f1.0h10 |
Parking Total: | 3 |
Listing Updated: January 25th 4:00pm