Homes For Sale
4251 BRITANNIA DR SW $6,995,000
- Bedrooms : 5
- Bathrooms Full:4 Half:1
- Size : 4636.05 ft.²
![]() |
Contact: |
Saju Varghese |
| Office: | RE/MAX Real Estate (Central) | |
| Phone: | 403-216-1600 | |
| Website: | www.remaxcentral.ab.ca/sajuvarghese | |
| Listing Courtesy of: Gordon W. Ross - RE/MAX REAL ESTATE (CENTRAL) | ||
|
|
||
Description
Backing on the ridge of Britannia, this contemporary home is one of DreamMaster's premier designs & has 7935 sq ft of developed living space. This is one of Calgary's finest locations with unrivaled downtown, Elbow Valley & mountain views. The use of 10-12' ceilings & span of windows across the back create majestic views from every main room in the house. The master suite has a dream walk-in closet & custom ensuite with steam shower, dual vanities, free-standing spa tub & private deck. The professionally appointed kitchen will please even the most discerning gourmet chef. The lower level offers a stone & wood wine cellar, top end media room, large games area, a fitness room, 2 full guest suites & laundry. The latest in home automation will stage the house for your convenience & security as soon as you enter the gated driveway. From the garage, enter your own private elevator to lift you to the locker-style mudroom. Don't miss this opportunity to enjoy a true dream home in one of Calgary's finest areas.
Features
| City/Town: | Calgary | District: | Britannia | |
|---|---|---|---|---|
| Type: | Residential Detached Single Family | Style: | Bungalow | |
| Total Sq. Ft: | 4636.05 ft2 | Ensuite: | Yes | |
| Bedrooms: | 5 | Bathrooms: | 4.1 Full: 4 Half: 1 | |
| Street Type: | Drive | Home Faces: | Southeast | |
| Lot Shape: | Irregular | Foundation Type: | Concrete | |
| Heating Type: | Forced Air-1 / In Floor Heat System | Heating Fuel: | Natural Gas | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Triple Garage Attached | Living Room: | ||
| MLS#: | C3420719 | List Price: | $6,995,000 | |
| Year Built: | 2009 | Possession Days: | 0 | |
| Frontage In Metres: | 17.6 | Total Sq. Ft: | 4636.05 ft2 | |
| Parking: | Triple Garage Attached | Cash to Mortgage: | $0 | |
| Flooring: | Hardwood / Other Tile / Carpet | Fireplace: | Double Sided / Remarks | |
| Basement Type: | Walkout / Full | Basement Development: | Fully Finished | |
| Features: | Air Conditioning-Central / Barbecue-Built-In / CEIL10 / Closet Organizers / Deck / No Animal Home / No Smoking Home / Patio / Skylight / Wet Bar / Swirlpool Bath (Jacuzzi) | |||
| Site Influence: | View Mountain / River Valley View / View City / Golf Nearby / Landscaped / Park/Reserve / Playground Nearby / Ravine View / Schools / River View / Shopping Nearby / Public Transportation | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.












