This web site will look much better in a browser that supports current web standards, although its content is accessible to any browser or internet device. To upgrade your broswer, please click here
Beautiful 40 acre parcel - 30 acres of which has water rights! The immaculate home is almost 1600 sq ft with laminate flooring, open and bright floor plan, family room with fireplace, master bedroom with ensuite plus two more bedrooms upstairs and three framed in downstairs. The home also features newer vinyl windows and doors, new roof (Sept. 2006), newer paint, newer window coverings, new concrete sidewalks, newer pump in septic tank, newer pressurized tank for water, newer washer & dryer. The basement is partly finished. Huge deck faces east and extends the length of the house. Outbuildings include 840 sq ft greenhouse, 32x32 quonset (wired) with wooden frame, heated double garage, small barn, four storage sheds and a covered area for machinery (approx. 1800 sq ft). Nicely treed land only minutes to Chestermere and to Calgary. Property sides onto RR #263 and Inverlake Road.
| City/Town: | Rural Wheatland County | District: | ||
|---|---|---|---|---|
| Type: | Residential Detached Single Fami | Style: | Bungalow | |
| Total Sq. Ft: | 1559.7 ft2 | Land Size: | 40 Acres | |
| Bedrooms: | 3 | Bathrooms: | 2 Full: 2 Half: 0 | |
| Ensuite: | Yes | |||
| Street Type: | Home Faces: | West | ||
| Lot Shape: | Foundation Type: | Concrete | ||
| Heating Type: | Forced Air-1 | Heating Fuel: | Natural Gas | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Double Garage Detached | Living Room: | Main 5.1x4.3 | |
| MLS#: | C3417967 | List Price: | $748,500 | |
| Year Built: | 1978 | Possession Days: | 30 | |
| Frontage In Metres: | 0 | Total Sq. Ft: | 1559.7 ft2 | |
| Parking: | Double Garage Detached | Cash to Mortgage: | $0 | |
| Flooring: | Carpet / Lino / Other Tile | Fireplace: | Remarks | |
| Basement Type: | Full | Basement Development: | Partly Finished | |
| Features: | Patio | |||
| Site Influence: | Fenced | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.
![]() |
|